My desire to go to OO region has... compared to before (% Increased)
[ 5pt-scale; Increased a lot(1) ~ Decreased a lot(5) ]
|
After |
Feb. 1W | Feb. 2W | Feb. 3W | Feb. 4W | Mar. 1W | Mar. 2W | Mar. 3W | Mar. 4W | Apr. 1W | Apr. 2W | Apr. 3W | Apr. 4W | May. 1W |
Next |
Gangwon
Jeju
Busan
Jeonnam/Gwangju
Seoul
Gangwon | | 47 | 49 | 48 | 47 | 48 | 48 | 48 | 51 | 49 | 45 | 48 | 51 | 50 | |
Jeju | | 54 | 56 | 56 | 54 | 54 | 51 | 49 | 52 | 54 | 50 | 47 | 50 | 50 | |
Busan | | 43 | 43 | 44 | 42 | 40 | 38 | 42 | 43 | 43 | 41 | 38 | 41 | 41 | |
Jeonnam/Gwangju | | 28 | 25 | 29 | 29 | 24 | 26 | 27 | 28 | 27 | 24 | 27 | 29 | 28 | |
Seoul | | 29 | 30 | 33 | 31 | 30 | 32 | 31 | 29 | 28 | 29 | 28 | 28 | 28 | |
Gyeonggi/Incheon | | 20 | 22 | 24 | 22 | 22 | 23 | 21 | 23 | 22 | 22 | 22 | 24 | 24 | |
Gyeongnam/Ulsan | | 26 | 24 | 21 | 25 | 26 | 19 | 19 | 22 | 21 | 19 | 19 | 20 | 23 | |
Jeonbuk | | 20 | 18 | 19 | 21 | 22 | 23 | 21 | 21 | 21 | 18 | 19 | 22 | 22 | |
Chungnam/Daejeon | | 17 | 19 | 19 | 19 | 20 | 19 | 17 | 18 | 18 | 15 | 18 | 21 | 21 | |
Gyeongbuk/Dae-gu | | 20 | 22 | 23 | 19 | 18 | 18 | 18 | 18 | 16 | 16 | 17 | 17 | 18 | |
Chungbuk | | 15 | 13 | 16 | 17 | 16 | 14 | 14 | 16 | 15 | 13 | 14 | 15 | 14 | |
WK1) Max tolerance (n=500/wk) ± 4.4% , (n=1,000/Mo) ± 3.1%
WK2) Calculated the avg of (current week & previous week) to ensure reliability of data