My desire to go to OO region has... compared to before (% Increased)
[ 5pt-scale; Increased a lot(1) ~ Decreased a lot(5) ]
|
After |
Oct. 5W | Nov. 1W | Nov. 2W | Nov. 3W | Nov. 4W | Dec. 1W | Dec. 2W | Dec. 3W | Dec. 4W | Jan. 1W | Jan. 2W | Jan. 3W | Jan. 4W |
Next |
Jeju
Gangwon
Busan
Seoul
Jeonnam/Gwangju
Jeju | | 60 | 57 | 53 | 55 | 59 | 62 | 62 | 57 | 56 | 54 | 52 | 56 | 57 | |
Gangwon | | 52 | 51 | 53 | 53 | 49 | 52 | 54 | 48 | 45 | 46 | 47 | 46 | 49 | |
Busan | | 41 | 41 | 46 | 48 | 44 | 45 | 46 | 45 | 42 | 45 | 46 | 41 | 40 | |
Seoul | | 29 | 30 | 33 | 30 | 27 | 28 | 29 | 28 | 31 | 33 | 31 | 28 | 30 | |
Jeonnam/Gwangju | | 26 | 28 | 31 | 31 | 33 | 33 | 27 | 28 | 27 | 25 | 28 | 27 | 26 | |
Gyeonggi/Incheon | | 26 | 24 | 25 | 24 | 25 | 26 | 26 | 23 | 22 | 22 | 23 | 22 | 20 | |
Gyeongnam/Ulsan | | 23 | 22 | 24 | 27 | 30 | 26 | 21 | 21 | 20 | 20 | 23 | 22 | 19 | |
Gyeongbuk/Dae-gu | | 20 | 19 | 21 | 23 | 22 | 22 | 20 | 18 | 18 | 19 | 17 | 19 | 19 | |
Jeonbuk | | 23 | 21 | 21 | 20 | 22 | 23 | 19 | 17 | 18 | 20 | 22 | 19 | 17 | |
Chungnam/Daejeon | | 17 | 19 | 19 | 17 | 17 | 18 | 16 | 16 | 16 | 16 | 19 | 20 | 17 | |
Chungbuk | | 16 | 14 | 17 | 19 | 20 | 19 | 14 | 14 | 16 | 16 | 19 | 17 | 13 | |
WK1) Max tolerance (n=500/wk) ± 4.4% , (n=1,000/Mo) ± 3.1%
WK2) Calculated the avg of (current week & previous week) to ensure reliability of data