My desire to go to OO region has... compared to before (% Increased)
[ 5pt-scale; Increased a lot(1) ~ Decreased a lot(5) ]
|
After |
Oct. 5W | Nov. 1W | Nov. 2W | Nov. 3W | Nov. 4W | Dec. 1W | Dec. 2W | Dec. 3W | Dec. 4W | Jan. 1W | Jan. 2W | Jan. 3W | Jan. 4W |
Next |
Oceania
Europe
USA/Canada
Japan
Southeast Asia
Oceania | | 52 | 50 | 53 | 52 | 49 | 52 | 54 | 51 | 51 | 51 | 49 | 49 | 48 | |
Europe | | 44 | 41 | 45 | 46 | 45 | 47 | 45 | 44 | 44 | 45 | 46 | 45 | 44 | |
(Southern Europe) | | 50 | 47 | 51 | 52 | 49 | 51 | 50 | 49 | 49 | 49 | 48 | 49 | 50 | |
(Western/North Europe) | | 39 | 36 | 38 | 40 | 41 | 41 | 40 | 41 | 42 | 44 | 43 | 39 | 38 | |
(Eastern Europe) | | 43 | 41 | 45 | 45 | 45 | 48 | 45 | 41 | 41 | 43 | 46 | 46 | 45 | |
USA/Canada | | 40 | 43 | 45 | 44 | 39 | 42 | 44 | 44 | 44 | 45 | 43 | 41 | 44 | |
Japan | | 35 | 37 | 39 | 39 | 35 | 41 | 42 | 40 | 40 | 39 | 40 | 41 | 43 | |
Southeast Asia | | 34 | 32 | 36 | 37 | 32 | 34 | 37 | 37 | 39 | 39 | 40 | 40 | 39 | |
HongKong/Macau | | 18 | 17 | 23 | 23 | 17 | 20 | 23 | 23 | 22 | 20 | 20 | 19 | 20 | |
South America/Latin America | | 15 | 14 | 15 | 16 | 17 | 20 | 19 | 19 | 18 | 16 | 16 | 16 | 17 | |
Middle East/Southwest | | 9 | 7 | 9 | 11 | 12 | 13 | 12 | 11 | 12 | 12 | 13 | 12 | 11 | |
China | | 6 | 7 | 8 | 8 | 7 | 8 | 7 | 5 | 7 | 7 | 6 | 5 | 5 | |
Africa | | 6 | 6 | 7 | 6 | 6 | 7 | 9 | 9 | 9 | 9 | 7 | 4 | 5 | |
WK1) Max tolerance(n=500/wk) ± 4.4% , (n=1,000/Mo) ± 3.1%
WK2) Calculated the avg of (current week & previous week) to ensure reliability of data