My desire to go to OO region has... compared to before (% Increased)
[ 5pt-scale; Increased a lot(1) ~ Decreased a lot(5) ]
|
After |
Feb. 1W | Feb. 2W | Feb. 3W | Feb. 4W | Mar. 1W | Mar. 2W | Mar. 3W | Mar. 4W | Apr. 1W | Apr. 2W | Apr. 3W | Apr. 4W | May. 1W |
Next |
Oceania
Europe
Southeast Asia
USA/Canada
Japan
Oceania | | 52 | 48 | 52 | 54 | 53 | 55 | 52 | 51 | 50 | 48 | 49 | 52 | 53 | |
Europe | | 44 | 42 | 45 | 46 | 44 | 46 | 44 | 43 | 45 | 45 | 46 | 48 | 47 | |
(Southern Europe) | | 49 | 46 | 51 | 52 | 49 | 48 | 48 | 48 | 47 | 49 | 51 | 53 | 53 | |
(Western/North Europe) | | 40 | 40 | 41 | 39 | 37 | 41 | 40 | 37 | 40 | 41 | 40 | 41 | 41 | |
(Eastern Europe) | | 43 | 42 | 44 | 46 | 46 | 48 | 45 | 44 | 47 | 46 | 46 | 49 | 47 | |
Southeast Asia | | 38 | 36 | 40 | 44 | 43 | 42 | 42 | 42 | 41 | 42 | 41 | 42 | 45 | |
USA/Canada | | 42 | 43 | 46 | 45 | 42 | 41 | 41 | 40 | 42 | 44 | 45 | 44 | 42 | |
Japan | | 43 | 43 | 39 | 40 | 38 | 38 | 37 | 37 | 38 | 36 | 39 | 41 | 38 | |
HongKong/Macau | | 24 | 21 | 19 | 19 | 21 | 27 | 25 | 23 | 24 | 24 | 23 | 24 | 25 | |
South America/Latin America | | 17 | 18 | 17 | 15 | 17 | 19 | 16 | 15 | 18 | 18 | 16 | 17 | 18 | |
Middle East/Southwest | | 13 | 8 | 9 | 10 | 7 | 9 | 9 | 8 | 9 | 10 | 10 | 8 | 10 | |
Africa | | 9 | 11 | 11 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 6 | 7 | |
China | | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | |
WK1) Max tolerance(n=500/wk) ± 4.4% , (n=1,000/Mo) ± 3.1%
WK2) Calculated the avg of (current week & previous week) to ensure reliability of data