Where is the place that you are currently making overseas travel plans for? Please select one only. (SA)
|
After |
Feb. 1W | Feb. 2W | Feb. 3W | Feb. 4W | Mar. 1W | Mar. 2W | Mar. 3W | Mar. 4W | Apr. 1W | Apr. 2W | Apr. 3W | Apr. 4W | May. 1W |
Next |
Southeast Asia
Japan
Europe
Oceania
USA/Canada
Southeast Asia | | 28 | 28 | 27 | 29 | 30 | 30 | 32 | 28 | 27 | 29 | 32 | 32 | 30 | |
Japan | | 35 | 34 | 30 | 29 | 28 | 27 | 27 | 28 | 28 | 27 | 28 | 30 | 29 | |
Europe | | 11 | 11 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 12 | 13 | 11 | 12 | |
Oceania | | 9 | 8 | 8 | 8 | 12 | 14 | 10 | 8 | 8 | 7 | 8 | 9 | 10 | |
USA/Canada | | 5 | 6 | 6 | 7 | 7 | 5 | 7 | 9 | 8 | 8 | 7 | 6 | 7 | |
HongKong/Macau | | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 8 | 8 | 5 | 6 | 7 | 6 | |
China | | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | |
Middle East/Southwest | | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |
Asia Etc | | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
Etc | | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | |
South America/Latin America | | 0 | 0 | 0 | | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Africa | | 1 | | 1 | 2 | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | |
WK1) Overseas travel plan
WK2) Calculated the avg of (current week & previous week) to ensure reliability of data