Where is your most recent place of domestic travel? Please select one only. (SA)
|
After |
Feb. 1W | Feb. 2W | Feb. 3W | Feb. 4W | Mar. 1W | Mar. 2W | Mar. 3W | Mar. 4W | Apr. 1W | Apr. 2W | Apr. 3W | Apr. 4W | May. 1W |
Next |
Gangwon
Gyeonggi/Incheon
Jeonnam/Gwangju
Gyeongbuk/Dae-gu
Jeju
Gangwon | | 24 | 21 | 22 | 22 | 21 | 21 | 23 | 23 | 22 | 21 | 22 | 23 | 21 | |
Gyeonggi/Incheon | | 11 | 12 | 13 | 12 | 12 | 11 | 10 | 9 | 11 | 12 | 11 | 12 | 14 | |
Jeonnam/Gwangju | | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 10 | 11 | |
Gyeongbuk/Dae-gu | | 8 | 10 | 10 | 9 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Jeju | | 9 | 9 | 11 | 10 | 9 | 10 | 12 | 12 | 11 | 11 | 8 | 8 | 9 | |
Gyeongnam/Ulsan | | 10 | 10 | 8 | 9 | 10 | 9 | 8 | 7 | 8 | 9 | 9 | 8 | 8 | |
Busan | | 8 | 7 | 8 | 9 | 7 | 6 | 9 | 9 | 7 | 9 | 9 | 8 | 7 | |
Chungnam/Daejeon | | 6 | 6 | 6 | 7 | 7 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | |
Seoul | | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | |
Jeonbuk | | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | |
Chungbuk | | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | |
WK1) Domestic travel experience
WK2) Calculated the avg of (current week & previous week) to ensure reliability of data